<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>THF Racing</title>
	<link>http://www.thfracing.com</link>
	<description></description>
	<pubDate>Mon, 23 Jun 2008 17:51:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Barberi takes a step</title>
		<link>http://www.thfracing.com/2008/06/06/barberi-takes-a-step/</link>
		<comments>http://www.thfracing.com/2008/06/06/barberi-takes-a-step/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Racing News]]></category>

		<category><![CDATA[Stefano Barberi]]></category>

		<guid isPermaLink="false">http://www.thfracing.com/2008/06/06/barberi-takes-a-step/</guid>
		<description><![CDATA[Last weekends Tulsa Tough event may have been dominated but one team but the final day saw Stefano break the stranglehold on the podium after the toughest day of the 3 races. After spending a few laps off the front spolo he was joined by a group of riders which would stay away. As the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-129" href="http://www.thfracing.com/2008/06/06/barberi-takes-a-step/129/" title="2550603212_08cd3e71a2_o.jpg"><img border="0" vspace="2" align="left" width="75" src="http://www.thfracing.com/wp-content/uploads/2008/06/2550603212_08cd3e71a2_o.thumbnail.jpg" hspace="2" alt="2550603212_08cd3e71a2_o.jpg" height="110" /></a>Last weekends Tulsa Tough event may have been dominated but one team but the final day saw Stefano break the stranglehold on the podium after the toughest day of the 3 races. After spending a few laps off the front spolo he was joined by a group of riders which would stay away. As the final laps came down the break had spilt into pieces and by playing his cards perfect Stefano grabbed the third spot behind a Toyota United duo to become the only rider that wasn&#8217;t wearing red and blue to stand on the podium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thfracing.com/2008/06/06/barberi-takes-a-step/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1 for 1</title>
		<link>http://www.thfracing.com/2008/05/21/1-for-1/</link>
		<comments>http://www.thfracing.com/2008/05/21/1-for-1/#comments</comments>
		<pubDate>Wed, 21 May 2008 14:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Racing News]]></category>

		<guid isPermaLink="false">http://www.thfracing.com/2008/05/21/1-for-1/</guid>
		<description><![CDATA[After a successful collegiate season racing for the Colorado School of Mines Zak Grabowski lined up on Saturday for the first team with his THF Realty Cycling teammates Brent Hanlin and Dan Schmatz  at the Wheels of Thunder criterium in Denver.  In typical fashion the attacks started early and didn’t stop till the end. About [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-family: 'Georgia','serif'"><a href="http://www.thfracing.com/wp-content/uploads/2008/05/3911.jpg" title="3911.jpg"><img border="0" vspace="3" align="left" width="80" src="http://www.thfracing.com/wp-content/uploads/2008/05/3911.thumbnail.jpg" alt="3911.jpg" height="130" /></a>After a successful collegiate season racing for the Colorado School of Mines Zak Grabowski lined up on Saturday for the first team with his THF Realty Cycling teammates Brent Hanlin and Dan Schmatz <span> </span>at the Wheels of Thunder criterium in Denver. <span> </span>In typical fashion the attacks started early and didn’t stop till the end. About 20 minutes in Zak bridged across to a small group which later grew to about ten riders. After splitting the group with about 7 laps to go Zak had it down to three and started setting up for his final move which came at one lap to go. As the three <span> </span>made the turn after the start finish Zak put in a dig which got him about 15 seconds that he held to the line for the victory. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thfracing.com/2008/05/21/1-for-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour of St. Louis</title>
		<link>http://www.thfracing.com/2008/04/29/tour-of-st-louis/</link>
		<comments>http://www.thfracing.com/2008/04/29/tour-of-st-louis/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Austin Allison]]></category>

		<category><![CDATA[Brian Alfermann]]></category>

		<category><![CDATA[Brian Dziewa]]></category>

		<category><![CDATA[Nolan Froese]]></category>

		<category><![CDATA[Terry Kennan]]></category>

		<guid isPermaLink="false">http://www.thfracing.com/2008/04/29/tour-of-st-louis/</guid>
		<description><![CDATA[Last weekend Brian Alferman, Austin Allison, Nolan Froese, Terry Kennan, Tim Kakouris and I did the Tour of St. Louis and it went pretty well for us.  We knew going in to the races that we had to race for breaks because both crits were flat without many corners.  Saturday at the Carondelet Park criterium [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thfracing.com/wp-content/uploads/2008/04/2448120558_6ec23ba2b1_o.jpg" title="2448120558_6ec23ba2b1_o.jpg"><img src="http://www.thfracing.com/wp-content/uploads/2008/04/2448120558_6ec23ba2b1_o.thumbnail.jpg" alt="2448120558_6ec23ba2b1_o.jpg" align="left" hspace="3" vspace="1" /></a>Last weekend Brian Alferman, Austin Allison, Nolan Froese, Terry Kennan, Tim Kakouris and I did the Tour of St. Louis and it went pretty well for us.  We knew going in to the races that we had to race for breaks because both crits were flat without many corners.  Saturday at the Carondelet Park criterium the race started fast and about 10 minutes in I put in big counter-attack and after being off for a lap guys started coming across to form a 20 man break with three THF riders in it.  With such a big break Austin, Terry and I had to stay vigilant and at the 30 minute mark a group of four with Terry in it got away.  That group of four lapped the field and around the hour mark the rest of the group got caught.  So we all worked to set Terry up but in the end we couldn&#8217;t get it right and Terry ended up second.</p>
<p>That afternoon in the time trial Nolan got a very good third place against some really good time trialists.</p>
<p><a href="http://www.thfracing.com/wp-content/uploads/2008/04/2448277650_e45a95687f_o.jpg" title="2448277650_e45a95687f_o.jpg"><img src="http://www.thfracing.com/wp-content/uploads/2008/04/2448277650_e45a95687f_o.thumbnail.jpg" alt="2448277650_e45a95687f_o.jpg" align="left" hspace="3" vspace="1" /></a>So going in to the Forest Park crit on Sunday we didn&#8217;t have much a shot at winning the overall so we raced for a break.  It was really fast with nothing going and the whole team just rode at the front marking moves and trying to get away.  About 40 minutes in I attacked and stayed out front for about five laps and when I got caught Nolan launched a perfect counter-attack that formed the winning five man move.  The rest of the team rode at the front in case Nolan&#8217;s group got caught, but it stayed away and Nolan got second on the day and ended up second overall for the weekend.  Terry got ninth on the day in the field sprint.<br />
Brian Dziewa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thfracing.com/2008/04/29/tour-of-st-louis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THF tops Tilles</title>
		<link>http://www.thfracing.com/2008/04/16/thf-tops-tilles/</link>
		<comments>http://www.thfracing.com/2008/04/16/thf-tops-tilles/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Austin Allison]]></category>

		<category><![CDATA[Brian Dziewa]]></category>

		<category><![CDATA[Nolan Froese]]></category>

		<category><![CDATA[Racing News]]></category>

		<category><![CDATA[Terry Kennan]]></category>

		<category><![CDATA[Tim Kakouris]]></category>

		<guid isPermaLink="false">http://www.thfracing.com/2008/04/16/thf-tops-tilles/</guid>
		<description><![CDATA[Saturday April 12th
Brian Dziewa (java) takes the top step at Tilles Park.
Under cloudy skys in cool temperatures the THF Realty Cycling  team lined up 5 rider to do battle with the top riders in the St. Louis area. The race was fast from the gun and featured a impressive two man break away with Nolan in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thfracing.com/wp-content/uploads/2008/04/img_2422.jpg" title="img_2422.jpg"><img border="0" align="left" width="150" src="http://www.thfracing.com/wp-content/uploads/2008/04/img_2422.thumbnail.jpg" alt="java_austin" height="125" /></a>Saturday April 12th</p>
<p>Brian Dziewa (java) takes the top step at Tilles Park.</p>
<p>Under cloudy skys in cool temperatures the THF Realty Cycling  team lined up 5 rider to do battle with the top riders in the St. Louis area. The race was fast from the gun and featured a impressive two man break away with Nolan in it that spent most the day off the front. While Nolan was away the Tim, Austin, Brian and Terry were able to sit back and follow moves but with the high winds and chasing pack the break came back with about 15 minutes left to race. A strong solo move by Brian gained about 20 seconds and as the laps counted down his time gap didn&#8217;t. In the end he crossed the finish line alone for the teams 5th victory of the season. As Brian crossed the line the field was in full flight with Tim driving on the front to keep the field together and setting Terry up for a 5th place finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thfracing.com/2008/04/16/thf-tops-tilles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New colors</title>
		<link>http://www.thfracing.com/2008/04/10/new-colors/</link>
		<comments>http://www.thfracing.com/2008/04/10/new-colors/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 13:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Brent Hanlin]]></category>

		<guid isPermaLink="false">http://www.thfracing.com/2008/04/10/new-colors/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thfracing.com/wp-content/uploads/2008/04/brent1.jpg" title="brent1.jpg"><img src="http://www.thfracing.com/wp-content/uploads/2008/04/brent1.jpg" alt="brent1.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thfracing.com/2008/04/10/new-colors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And the winner is!</title>
		<link>http://www.thfracing.com/2008/04/09/and-the-winner-is-2/</link>
		<comments>http://www.thfracing.com/2008/04/09/and-the-winner-is-2/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://www.thfracing.com/2008/04/09/and-the-winner-is-2/</guid>
		<description><![CDATA[We have it on video but I still can&#8217;t get it to upload so you will have to take our word for it.
The winner is:
Craig Basler

]]></description>
			<content:encoded><![CDATA[<p><font face="Calibri"><strong><strong>We have it on video but I still can&#8217;t get it to upload so you will have to take our word for it.</strong></p>
<p>The winner is:</p>
<p>Craig Basler</p>
<p></strong></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thfracing.com/2008/04/09/and-the-winner-is-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raffle</title>
		<link>http://www.thfracing.com/2008/04/01/raffle/</link>
		<comments>http://www.thfracing.com/2008/04/01/raffle/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 04:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Charity]]></category>

		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.thfracing.com/2008/04/01/raffle/</guid>
		<description><![CDATA[Look for the winner of the raffle to be announced by Friday.
Thanks to everyone who donated.

]]></description>
			<content:encoded><![CDATA[<p>Look for the winner of the raffle to be announced by Friday.</p>
<p>Thanks to everyone who donated.</p>
<p><a href="http://www.thfracing.com/wp-content/uploads/2008/04/18363663e.jpg" title="18363663e.jpg"><img src="http://www.thfracing.com/wp-content/uploads/2008/04/18363663e.jpg" alt="18363663e.jpg" align="absbottom" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thfracing.com/2008/04/01/raffle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ups and downs</title>
		<link>http://www.thfracing.com/2008/03/30/ups-and-downs/</link>
		<comments>http://www.thfracing.com/2008/03/30/ups-and-downs/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 03:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Racing News]]></category>

		<guid isPermaLink="false">http://www.thfracing.com/2008/03/30/ups-and-downs/</guid>
		<description><![CDATA[A weekend of ups and downs ends with Stefano on the podium in the green points leaders jersey at the San Dimas Stage Race.
Check back for details for San Dimas and Hillsboro soon.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thfracing.com/wp-content/uploads/2008/03/mjc2008-03-30_17-28-51.jpg" title="mjc2008-03-30_17-28-51.jpg"><img src="http://www.thfracing.com/wp-content/uploads/2008/03/mjc2008-03-30_17-28-51.thumbnail.jpg" alt="mjc2008-03-30_17-28-51.jpg" align="left" /></a>A weekend of ups and downs ends with Stefano on the podium in the green points leaders jersey at the San Dimas Stage Race.</p>
<p>Check back for details for San Dimas and Hillsboro soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thfracing.com/2008/03/30/ups-and-downs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stefano continues his roll</title>
		<link>http://www.thfracing.com/2008/03/25/stefano-continues-his-roll/</link>
		<comments>http://www.thfracing.com/2008/03/25/stefano-continues-his-roll/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 15:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Racing News]]></category>

		<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.thfracing.com/2008/03/25/stefano-continues-his-roll/</guid>
		<description><![CDATA[Stefano was on again last weekend at the University of Northern Colorado Cycling Promontory Park Criterium. He found his way into a tough group and finshed second on the day to Henk Vogels. The podium spot is nice but more importantly the weekend served as a tune up for the upcoming San Dimas Stage Race [...]]]></description>
			<content:encoded><![CDATA[<p>Stefano was on again last weekend at the University of Northern Colorado Cycling Promontory Park Criterium. He found his way into a tough group and finshed second on the day to Henk Vogels. The podium spot is nice but more importantly the weekend served as a tune up for the upcoming <a href="http://www.scvelo.com/index.php?option=com_content&amp;view=article&amp;id=62:san-dimas-stage-race&amp;catid=34:san-dimas-stage-race&amp;Itemid=28" target="_blank">San Dimas Stage Race </a>and <a href="http://www.redlandsclassic.com/" target="_blank">Redlands Bicycle Classic</a>. For San Dimas the THF Realty Cycling Team will have Brain Alfermann and Stefano. For Redlands they will be joined by Terry Kennan, Nolan Froese, Pete Lopinto and Brian Dziewa.</p>
<p>While Brian and Stefano are battling in San Dimas the St. Louis contingent will take part in what has become one of the classic road races in the area, in fact the <a href="http://www.hillsbororoubaix.com/cgi-bin/2008.pl" target="_blank">Hillsboro-Roubaix  </a>has be <a href="http://stlbiking.com/forum/index.php?showtopic=9188&amp;hl=hillsboro+roubaix" target="_blank">consistently voted</a> as the top road race in the area. Along with the excellent event the promoter is also offering a chance for everyone involved to <a href="http://stlbiking.com/forum/index.php?showtopic=10862&amp;hl=hillsboro+roubaix" target="_blank">Fight Cancer and Support the Montgomery County Cancer Association</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thfracing.com/2008/03/25/stefano-continues-his-roll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hells Kitchen</title>
		<link>http://www.thfracing.com/2008/03/20/hells-kitchen/</link>
		<comments>http://www.thfracing.com/2008/03/20/hells-kitchen/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Austin Allison]]></category>

		<category><![CDATA[Brian Dziewa]]></category>

		<category><![CDATA[Nolan Froese]]></category>

		<category><![CDATA[Terry Kennan]]></category>

		<guid isPermaLink="false">http://www.thfracing.com/2008/03/20/hells-kitchen/</guid>
		<description><![CDATA[Last weekend we went to Arkansas to do the Hell&#8217;s kitchen road race. I did this race once before as a cat 4. I remember in the 4s I attacked early and soloed for 40 miles and won by 6 minutes. That was my first Cat 4 race ever and needless to say I was all [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend we went to Arkansas to do the Hell&#8217;s kitchen road race. I did this race once before as a cat 4. I remember in the 4s I attacked early and soloed for 40 miles and won by 6 minutes. That was my first Cat 4 race ever and needless to say I was all pumped up about being the next Lance.That was then and this is now and it seems as many things have changed. I&#8217;ve moved up through the ranks embossing my self to a category 1 rider. Racing in professional level races is never easy for an inexperienced kid like me. However, unlike the small events, the pressure for you to do well isn&#8217;t too high. You can take your time to learn the race and how everyone races. These smaller races, there always feels like there is more pressure on you. I&#8217;ve done well for my fair share of cat 1,2 races, but I wouldn&#8217;t consider myself a dominate rider in the Midwest peloton.</p>
<p>Hell&#8217;s kitchen is a race that splits up due to the rolling terrain, a lot of attacks and one really steep mile log hill. It&#8217;s a shame more people don&#8217;t come down to that race, as the scenery is beautiful. Rolling hills and some sunshine doesn&#8217;t hurt the eyes. However, it can hurt the legs.</p>
<p>We ended up riding 4 and half hours before the race, and it wasn&#8217;t too easy. We always met other people who seemed to go hard up every hill. After that we did 20 miles of endurance pace on some flat highway, in skidmark Arkansas. Needless to say, it was dark and we were starting to get a little scared at the end.</p>
<p>Despite the long ride the day beforehand, I felt pretty good. The legs seemed fresh enough and I wasn&#8217;t too sore. The race started off pretty fast but that&#8217;s the way I wanted it because I was a little cold from standing around at the starting line. A break ended up getting up the road, which had three of our guys in it, one of them being me. I attacked at the top of the hell&#8217;s kitchen climb the second lap and then Steve Tilford countered, followed by my teammate Terry. We let both of them get up the road and we were happy with that.  Terry took 2nd, and I broke the top ten and so did Brian Diewza. Austin patrolled the pack and made sure no one could get to the break.</p>
<p> Thanks for reading,</p>
<p>Nolan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thfracing.com/2008/03/20/hells-kitchen/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
